PARTICIPANT LIST
Participant | Institution | Country |
---|---|---|
Susanne Aalto | Chalmers Univ. of Technology | Sweden |
Philippe Andre | CEA / Saclay | France |
Paola Andreani | European Southern Observatory | Germany |
Philip Appleton | Caltech/IPAC | USA |
Lee Armus | Caltech/IPAC | USA |
Marc Audard | University of Geneva | Switzerland |
Shunsuke Baba | ISAS/JAXA | Japan |
Tom Bakx | Nagoya University | Japan |
Malgorzata Bankowicz | Astron. Observ. of the Jagiellonian Univ. | Poland |
Laia Barrufet | ESA | Spain |
Milena Benedettini | INAF - IAPS | Italy |
Matthieu Bethermin | European Southern Observatory | Germany |
Helene Boithias | Airbus | France |
Alberto Bolatto | University of Maryland | USA |
Paolo Bonfini | National Observatory of Athens | Greece |
Lars Bonne | Lab. d'Astrophysique de Bordeaux | France |
Sylvain Bontemps | University of Bordeaux / CNRS | France |
Matt Bradford | JPL / Caltech | USA |
Jonathan Braine | Lab. d'Astrophysique de Bordeaux | France |
Jan Cami | UWO - SETI | Canada |
Vassilis Charmandaris | University of Crete & FORTH | Greece |
Ranga Ram Chary | Caltech/IPAC | USA |
Jason Chu | Gemini Observatory | USA |
Laure Ciesla | Lab. d'Astrophysique de Marseille | France |
Christopher Clark | STScI | USA |
David Clements | Imperial College London | United Kingdom |
Francoise Combes | Observatoire de Paris | France |
Asantha Cooray | University of California | USA |
Kristen Coppin | University of Hertfordshire | United Kingdom |
Bill Den | ALMA | Chile |
Tanio Diaz-Santos | University Diego Portales | Chile |
Pieter Dieleman | SRON | The Netherlands |
Odysseas Dionatos | University of Vienna | Austria |
Yasuo Doi | The University of Tokyo | Japan |
Andreas Efstathiou | European University Cyprus | Cyprus |
Eiichi Egami | University of Arizona | USA |
David Elbaz | CEA / Saclay | France |
Davide Elia | INAF-IAPS | Italy |
Aaron Evans | University of Virginia | USA |
Edith Falgarone | Ecole Normale Superieure | France |
Davide Fedele | INAF/Osservatorio Astrofisico di Arcetri | Italy |
J. Antonio Fernandez Ontiveros | INAF-IAPS | Italy |
Andrea Ferrara | Scuola Normale Superiore | Italy |
Pierre Ferruit | ESA | The Netherlands |
Michel Fioc | IAP | France |
Laura Fissel | NRAO | USA |
Simona Gallerani | Scuola Normale Superiore | Italy |
Frederic Galliano | CEA / Saclay | France |
James Geach | University of Hertfordshire | United Kingdom |
Teresa Giannini | INAF-OAR | Italy |
Martin Giard | IRAP | France |
Javier R. Goicoechea | IFF-CSIC | Spain |
Alfonso Eduardo Gonzalez | University of Alcala | Spain |
Jane Greaves | Cardiff University | United Kingdom |
Isabelle Grenier | CEA Saclay | France |
Matt Griffin | Cardiff University | United Kingdom |
Carlotta Gruppioni | INAF - OAS Bologna | Italy |
Emilie Habart | IAS | France |
Takuya Hashimoto | Osaka Sangyo University, NAOJ | Japan |
Astrid Heske | ESA / ESTEC | The Netherlands |
Mitsuhiko Honda | Okayama University of Science | Japan |
Tien-hao Hsieh | ASIAA | Taiwan |
Dangning Hu | CEA / Saclay | France |
Kohei Ichikawa | Tohoku University | Japan |
Hanae Inami | Hiroshima University | Japan |
Masateru Ishiguro | Seoul National University | South Korea |
Daisuke Ishihara | Nagoya University | Japan |
Willem Jellema | SRON | The Netherlands |
Doug Johnstone | NRC-HERZBERG | Canada |
Inga Kamp | Kapteyn Astronomical Institute | The Netherlands |
Hidehiro Kaneda | Nagoya University | Japan |
Franz Kerschbaum | University of Vienna | Austria |
Patrick Koch | ASIAA | Japan |
Kotaro Kohno | The University of Tokyo | Japan |
Leon Koopmans | Kapteyn Astronomical Institute | The Netherlands |
Oliver Krause | MPI for Astronomy | Germany |
Woojin Kwon | KASI | South Korea |
Antigone Lambert-Huyghe | CEA / Saclay | France |
Ryan Lau | ISAS/JAXA | Japan |
Vianney Lebouteiller | CEA / Saclay | France |
Pierre Lesaffre | CNRS / LERMA | France |
Lichen Liang | University of Zurich | Switzerland |
Sebastiano Ligori | INAF - Torino | Italy |
Zhong-Yi Lin | Institute of Astronomy, NCU | Taiwan |
Sean Linden | University of Virginia | USA |
Ute Lisenfeld | University Granada | Spain |
Federica Loiacono | University of Bologna | Italy |
Suzanne Madden | CEA / Saclay | France |
Georgios Magdis | DAWN / NBI | Denmark |
Roberto Maiolino | University of Cambridge | United Kingdom |
Katarzyna Malek | National Centre for Nuclear Research | Poland |
Jonathan Marshall | ASIAA | Taiwan |
Jesus Martin-Pintado | CAB (CSIC-INTA) | Spain |
Gabor Marton | Konkoly Observatory | Hungary |
Hideo Matsuhara | ISAS/JAXA | Japan |
Mikako Matsuura | Cardiff University | United Kingdom |
William Mccutcheon | University of British Columbia | Canada |
Margaret Meixner | STScI | USA |
Stefanie Milam | NASA/GSFC | USA |
Anna Miotello | European Southern Observatory | Germany |
Sabrina Mordini | INAF-IAPS | Italy |
Patrick Morris | Caltech/IPAC | USA |
Tohru Nagao | Ehime University | Japan |
Francisco Najarro | CAB (CSIC-INTA) | Spain |
Takao Nakagawa | ISAS/JAXA | Japan |
Szymon Nakoneczny | National Centre for Nuclear Research | Poland |
David Naylor | University of Lethbridge | Canada |
Angelos Nersesian | National Observatory of Athens | Greece |
Brunella Nisini | INAF-OAR | Italy |
Suleiman Nofoz | Eotvos Lorand University | Hungary |
Hideko Nomura | Tokyo Institute of Technology | Japan |
Shota Notsu | Leiden Observatory | The Netherlands |
Evangelia Ntormousi | University of Crete & FORTH | Greece |
Pascal Oesch | University of Geneva | Switzerland |
Yuki Okoda | The University of Tokyo | Japan |
Takashi Onak | The University of Tokyo | Japan |
Takafumi Ootsubo | ISAS/JAXA | Japan |
Yoko Oya | The University of Tokyo | Japan |
Tyler Pauly | STScI | USA |
Orestis Pavlou | European University Cyprus | Cyprus |
Els Peeters | UWO - SETI | Canada |
Pablo G. Perez-Gonzalez | CAB (CSIC-INTA) | Spain |
Ismael Perez-Fournon | Instituto de Astrofisica de Canarias | Spain |
Fiorella Lucia Polles | Observatoire de Paris, LERMA | France |
Agnieszka Pollo | UJ and NCBJ | Poland |
Klaus Pontoppidan | STScI | USA |
Alexandra Pope | UMass Amherst | USA |
Andres Felipe Ramos Padilla | Kapteyn Institute/SRON | The Netherlands |
Tim Rawle | ESA / STScI | USA |
Vincent Reveret | CEA / Saclay | France |
Alexander Richings | Durham University | United Kingdom |
Isabelle Ristorcelli | IRAP, CNRS/UPS | France |
Peter Roelfsema | SRON | The Netherlands |
Jacques Rouquet | ESA / ESTEC | The Netherlands |
Francesco Salvestrini | DIFA - University of Bologna | Italy |
David Sanders | University of Hawaii | USA |
Marc Sauvage | CEA / Saclay | France |
Bernhard Schulz | DSI / Univ. Stuttgart | Germany |
Nick Scoville | Caltech | USA |
Stephen Serjeant | The Open University | United Kingdom |
Takashi Shimonishi | Tohoku University | Japan |
Russell Shipman | SRON | The Netherlands |
Raphael Shirley | University of Sussex | United Kingdom |
Raphael Skalidis | University of Crete & FORTH | Greece |
Howard Smith | Harvard Center for Astrophysics | USA |
Alessandro Sozzetti | INAF - Torino | Italy |
Locke Spencer | University of Lethbridge | Canada |
Luigi Spinoglio | INAF | Italy |
Ryszard Szczerba | Nicolaus Copernicus Astronomical center | Poland |
Aoi Takahashi | SOKENDAI, ISAS/JAXA | Japan |
Michihiro Takami | ASIAA | Taiwan |
Yoichi Tamura | Nagoya University | Japan |
Ya-Wen Tang | ASIAA | Taiwan |
Kostas Tassis | University of Crete & FORTH | Greece |
Jan Tauber | ESA | The Netherlands |
Ana Trcka | University of Gent | Belgium |
Livia Vallini | Leiden Observatory | The Netherlands |
Floris van der Tak | SRON / University of Groningen | The Netherlands |
Paul van der Werf | Leiden Observatory | The Netherlands |
Cristian Vignali | University of Bologna | Italy |
Takehiko Wada | ISAS/JAXA | Japan |
Lingyu Wang | SRON | The Netherlands |
Rens Waters | SRON | The Netherlands |
Luwenjia Zhou | CEA / Saclay | France |
Copyright © 2019 All Rights Reserved by MITOS S.A.